ATLAS Programmable DC Electronic Load delivers 6kW from a single compact 3U chassis with master-slave parallel connection upscaling options to reach 600 kW for high-power testing scenarios. The system boasts an independent, metrology-grade measurement architecture featuring a 500kHz high-speed sampling rate for fetching exceptional accuracy of 0.025% for voltage and 0.05% for current. Dynamic load simulations and sequence programming together with built-in function generator and combined with standard CC, CV, CP, and CR modes, ATLAS contributes to your flexible test bench setup for evaluating demanding power supplies and battery systems.
Technical introduction and specifications to the functioning and features of ATLAS
| Model | Power (kW) | Voltage Level (V) | Current Level (A) | Size |
|---|---|---|---|---|
| AD02-150-200 | 2 | 150 | 200 | 3U |
| AD04-150-400 | 4 | 150 | 400 | 3U |
| AD06-150-600 | 6 | 150 | 600 | 3U |
| AD12-150-1200 | 12 | 150 | 1200 | 6U |
| AD18-150-1800 | 18 | 150 | 1800 | 12U |
| AD24-150-2400 | 24 | 150 | 2400 | 12U |
| AD30-150-2400 | 30 | 150 | 2400 | 30U |
| AD36-150-2400 | 36 | 150 | 2400 | 30U |
| AD42-150-2400 | 42 | 150 | 2400 | 30U |
| AD48-150-2400 | 48 | 150 | 2400 | 30U |
| AD54-150-2400 | 54 | 150 | 2400 | 30U |
| AD60-150-2400 | 60 | 150 | 2400 | 30U |
| AD02-600-160 | 2 | 600 | 160 | 3U |
| AD04-600-320 | 4 | 600 | 320 | 3U |
| AD06-600-480 | 6 | 600 | 480 | 3U |
| AD12-600-960 | 12 | 600 | 960 | 6U |
| AD18-600-1440 | 18 | 600 | 1440 | 12U |
| AD24-600-1920 | 24 | 600 | 1920 | 12U |
| AD30-600-2400 | 30 | 600 | 2400 | 30U |
| AD36-600-2400 | 36 | 600 | 2400 | 30U |
| AD42-600-2400 | 42 | 600 | 2400 | 30U |
| AD48-600-2400 | 48 | 600 | 2400 | 30U |
| AD54-600-2400 | 54 | 600 | 2400 | 30U |
| AD60-600-2400 | 60 | 600 | 2400 | 30U |
| AD02-1200-80 | 2 | 1200 | 80 | 3U |
| AD04-1200-160 | 4 | 1200 | 160 | 3U |
| AD06-1200-240 | 6 | 1200 | 240 | 3U |
| AD12-1200-480 | 12 | 1200 | 480 | 6U |
| AD18-1200-720 | 18 | 1200 | 720 | 12U |
| AD24-1200-960 | 24 | 1200 | 960 | 12U |
| AD30-1200-1200 | 30 | 1200 | 1200 | 30U |
| AD36-1200-1440 | 36 | 1200 | 1440 | 30U |
| AD42-1200-1680 | 42 | 1200 | 1680 | 30U |
| AD48-1200-1920 | 48 | 1200 | 1920 | 30U |
| AD54-1200-2160 | 54 | 1200 | 2160 | 30U |
| AD60-1200-2400 | 60 | 1200 | 2400 | 30U |
ATLAS Series DC Electronic Load combines industry-leading power density and flexible parallel scalability with metrology-grade precision and ultra-fast dynamic response, delivering a high-performance, intelligent, and comprehensive automated testing solution for the renewable energy, energy storage, and power electronics sectors.
With a minimum current rise time of just 20µs, and supports high-frequency dynamic load switching up to 30kHz, ATLAS fits dynamic load changing testing scenarios such as new energy vehicle motor controllers. For testing application against power supplies, ATLAS provides a 2x transient overload capability for testing the latter's response limits of protection circuits.
With a minimum current rise time of just 20µs, and supports high-frequency dynamic load switching up to 30kHz, ATLAS fits dynamic load changing testing scenarios such as new energy vehicle motor controllers. For testing application against power supplies, ATLAS provides a 2x transient overload capability for testing the latter's response limits of protection circuits.
ALTAS features the industry-leading precision of 0.025%+0.025% F.S. for voltage and 0.05%+0.05% F.S. for current that handle the complex and demanding testing applications such as for precision power supply calibration and power electronics.
Coupled with a built-in real-time high-speed sampling rate of up to 500kHz, it can accurately capture nanosecond-level transient waveform mutations - such as DC-DC switching noise or battery charge/discharge pulses - providing solid support for in-depth fault diagnosis and high-resolution data analysis.
ATLAS meets complex loading demands by offering standard CC, CV, CP, and CR modes alongside versatile composite modes like CV-CC and CR-CC. It further integrates advanced testing capabilities, including sequence programming, transient short-circuit simulation, and dedicated battery, capacitor, and protection mechanism tests. Spanning an ultra-wide 150V to 1200V range with multi-level CV loop speed adjustments, the system adapts perfectly to power supplies with diverse output characteristics.
ATLAS guarantees operational safety through comprehensive hardware protections (OVP, OCP, OPP, OTP, reverse polarity, and fault alarms) and seamlessly integrates into complex ATE environments using versatile communication interfaces (LAN, RS232, CAN-FD, optional GPIB) and 20kHz analog I/O monitoring.
Note: The technical parameters contained within the below specification tables are subject to updates and modifications without notification in advance. For more detailed technical information please contact our sales and technical support team.
| CC Mode | |||
|---|---|---|---|
| Setting Range | @10% of maximum current rating | @50% of maximum current rating | @100% of maximum current rating |
| Resolution | 16 bits | 16 bits | 16 bits |
| Precision | 0.05%+0.05%F.S. | ||
| CV Mode | |||
|---|---|---|---|
| Setting Range | 0~18V | 0-80V | @ 0~150V |
| Resolution | 16 bits | 16 bits | 16 bits |
| Precision | 0.025%+0.025%F.S. | ||
| CR Mode | |||
|---|---|---|---|
| Setting Range | 0.002~20Ω | 0.02~200Ω | 0.2~2000Ω |
| Resolution | 16 bits | 16 bits | 16 bits |
| Precision | Vin/Rset*(0.2%)+0.2%IF.S. | ||
| CP Mode | |
|---|---|
| Resolution | 16 bits |
| Precision | 0.2%+0.2%F.S. |
| Voltage Readback | |||
|---|---|---|---|
| Setting Range | 0~18V | 0~80V | 0~150V |
| Resolution | 0.1mV | 0.1mV | 0.1mV |
| Precision | 0.02%+0.02%F.S. | ||
| Current Readback | |||
|---|---|---|---|
| Setting Range | Below 100A | Below 1000A | Above 1000V |
| Resolution | 0.1mA | 1mA | 10mA |
| Precision | 0.05%+0.05%F.S. | ||
| Power Readback | |
|---|---|
| Setting Range | 0~100%F.S. |
| Resolution | 0.01W |
| Precision | 0.2%+0.2%F.S. |
| T1 & T2 | 0.020-100S | ||
|---|---|---|---|
| Resolution | 1μs | ||
| Precision | 1μs+100ppm | ||
| Rise/Fall Slope | 1mA-0.5%F.S./uS | 1mA-2.5%F.S./μS | 10mA-5%F.S./μs |
| Slope Resolution | 0.1mA/μs (below 100A) | 1mA/us (above 100A) | 10mA/μs (above 1000A) |
| Minimum Rise Time | 20μs | ||
| Current Accuracy | 0.2%F.S. | ||
| CC Mode | |||
|---|---|---|---|
| Setting Range | @10% of maximum current rating | @50% of maximum current rating | @100% of maximum current rating |
| Resolution | 16 bits | 16 bits | 16 bits |
| Precision | 0.05%+0.05%F.S. | ||
| CV Mode | |||
|---|---|---|---|
| Setting Range | 0~80V | 0-150V | @ 0~600V |
| Resolution | 16 bits | 16 bits | 16 bits |
| Precision | 0.025%+0.025%F.S. | ||
| CR Mode | |||
|---|---|---|---|
| Setting Range | 0.02~200Ω | 0.2~2000Ω | 2~20000Ω |
| Resolution | 16 bits | 16 bits | 16 bits |
| Precision | Vin/Rset*(0.2%)+0.2%IF.S. | ||
| CP Mode | |
|---|---|
| Setting Range | 0~100%F.S. |
| Resolution | 16 bits |
| Precision | 0.2%+0.2%F.S. |
| Voltage Readback | |||
|---|---|---|---|
| Setting Range | 0~80V | 0~150V | 0~600V |
| Resolution | 0.1mV | 1mV | 1mV |
| Precision | 0.02%+0.02%F.S. | ||
| Current Readback | |||
|---|---|---|---|
| Setting Range | Below 100A | Below 1000A | Above 1000V |
| Resolution | 0.1mA | 1mA | 10mA |
| Precision | 0.05%+0.05%F.S. | ||
| Power Readback | |
|---|---|
| Setting Range | 0~100%F.S. |
| Resolution | 0.01W |
| Precision | 0.2%+0.2%F.S. |
| T1 & T2 | 0.020-100S | ||
|---|---|---|---|
| Resolution | 1μs | ||
| Precision | 1μs+100ppm | ||
| Rise/Fall Slope | 1mA-0.5%F.S./uS | 1mA-2.5%F.S./μS | 10mA-5%F.S./μs |
| Slope Resolution | 0.1mA/μs (below 100A) | 1mA/us (above 100A) | 10mA/μs (above 1000A) |
| Minimum Rise Time | 20μs | ||
| Current Accuracy | 0.2%F.S. | ||
| CC Mode | |||
|---|---|---|---|
| Setting Range | @10% of maximum current rating | @50% of maximum current rating | @100% of maximum current rating |
| Resolution | 16 bits | 16 bits | 16 bits |
| Precision | 0.05%+0.05%F.S. | ||
| CV Mode | |||
|---|---|---|---|
| Setting Range | 0~150V | 0-600V | @ 0~1200V |
| Resolution | 16 bits | 16 bits | 16 bits |
| Precision | 0.025%+0.025%F.S. | ||
| CR Mode | |||
|---|---|---|---|
| Setting Range | 0.04~400Ω | 0.4~4000Ω | 4~40000Ω |
| Resolution | 16 bits | 16 bits | 16 bits |
| Precision | Vin/Rset*(0.2%)+0.2%IF.S. | ||
| CP Mode | |
|---|---|
| Setting Range | 0~100%F.S. |
| Resolution | 16 bits |
| Precision | 0.2%+0.2%F.S. |
| Voltage Readback | |||
|---|---|---|---|
| Setting Range | 0~150V | 0~600V | 0~1200V |
| Resolution | 0.1mV | 1mV | 10mV |
| Precision | 0.02%+0.02%F.S. | ||
| Current Readback | |||
|---|---|---|---|
| Setting Range | Below 100A | Below 1000A | Above 1000V |
| Resolution | 0.1mA | 1mA | 10mA |
| Precision | 0.05%+0.05%F.S. | ||
| Power Readback | |
|---|---|
| Setting Range | 0~100%F.S. |
| Resolution | 0.01W |
| Precision | 0.2%+0.2%F.S. |
| T1 & T2 | 0.020-100S | ||
|---|---|---|---|
| Resolution | 1μs | ||
| Precision | 1μs+100ppm | ||
| Rise/Fall Slope | 1mA-0.5%F.S./uS | 1mA-2.5%F.S./μS | 10mA-5%F.S./μs |
| Slope Resolution | 0.1mA/μs (below 100A) | 1mA/us (above 100A) | 10mA/μs (above 1000A) |
| Minimum Rise Time | 20μs | ||
| Current Accuracy | 0.2%F.S. | ||
ActionPower India is a regional network of Xi'an ActionPower Electric Co., Ltd., represented by Tangent Test Technologies in India for supporting business development and technical services for our regional clientele in the field of power testing. With 5 regional locations in India.
With 30 years of experience with power electronics and testing solutions, further backed by 295+ patents that enforce our technological advancement, we are ready to uncomplicate your challenges of industrial regulation compliance with IEC, IEEE, UL and India local grid code standards.