Scaling up from a 5U and 25KW modular rackmount chassis until a cabinet system with 7 modules in parallel connection reaching 175kW, PRL is an unprecedented programmable electronic DC load that integrates the advantages of conventional linear DC load and regenerative switch-mode load into one platform, with ultra-high dynamics and notable power recovery efficiency that matches the ever-evolving testing application for AI data center and server load emulation.
Detailed introduction and technica specifications about PRL DC Load.
| Model | Rated Power (kW) | Max. Voltage (V) | Max. Rated Current (A) | Max. Transient Current (A) in 2ms |
W×D×H (mm) |
|---|---|---|---|---|---|
| PRL18-80-400 | 18.5 | 80 | 400 | 540 | 435×689×219 |
| PRL37-80-800C | 37 | 80 | 800 | 1080 | 600×1000×1370 |
| PRL55-80-1200C | 55.5 | 80 | 1200 | 1620 | 600×1000×1370 |
| PRL74-80-1600C | 74 | 80 | 1600 | 2160 | 600×1000×1370 |
| PRL74-80-1600 | 74 | 80 | 1600 | 2160 | 800×1000×1955 |
| PRL92-80-2000 | 92.5 | 80 | 2000 | 2700 | 800×1000×1955 |
| PRL111-80-2400 | 111 | 80 | 2400 | 3240 | 800×1000×1955 |
| PRL129-80-2800 | 129.5 | 80 | 2800 | 3780 | 800×1000×1955 |
| PRL25-1000-40 | 25 | 1000 | 40 | 48 | 435×689×219 |
| PRL50-1000-80C | 50 | 1000 | 80 | 96 | 600×1000×1370 |
| PRL75-1000-120C | 75 | 1000 | 120 | 144 | 600×1000×1370 |
| PRL100-1000-160C | 100 | 1000 | 160 | 192 | 600×1000×1370 |
| PRL100-1000-160 | 100 | 1000 | 160 | 192 | 800×1000×1955 |
| PRL125-1000-200 | 125 | 1000 | 200 | 240 | 800×1000×1955 |
| PRL150-1000-240 | 150 | 1000 | 240 | 288 | 800×1000×1955 |
| PRL175-1000-280 | 175 | 1000 | 280 | 336 | 800×1000×1955 |
PRL High-Dynamic Regenerative DC Load Simulator synchronizes the high dynamic performance features of linear load with the energy-efficient regenerative load functionality of switch-mode architecture into a unified platform, with 5U chassis as the building block and scalable to 175kW from a single cabinet through parallel connection.
PRL breaks the technical boundary between ultra-fast dynamic tracking of traditional linear loads and the energy efficiency of switch-mode regenerative architectures.
The unified platform solves the ultimate contradiction for AI data center validation. During standard operations, PRL delivers a measured peak energy regeneration efficiency of up to 85%. Respectively, even under rigorous 1kHz high-frequency dynamic full-load step testing, the system consistently maintains an unmatched regenerative efficiency of >70.34%. PRL is an unprecedented testing platform that integrate the advantages of reducing facility heat dissipation and utility costs and the sustainability with testing intensity uncompromised into one platform.
PRL Programmable Regenerative DC Load functions with two voltage rating platforms for emulating AI server load profiles in alignment with end-to-end validation ecosystem and the full spectrum of data center power delivery networks (PDN) in AI data center industry.

PRL features a ultra-fast slew rate of up to 60A/μs with microsecond-level response times (≤6μs) which outperforms the OCP ORV3 industry standard (6 A/μs) by a staggering factor of ten.
A low-current overshoot profile is meanwhile sustained below 3% even at such an ultimate high speed that safeguards high-fidelity waveform emulation without distorting the device under test.
Furthermore, the system boasts a robust continuous overload capability of up to 1.6 times the rated current for a duration of 2 milliseconds, which aligns with the shifting and volatile instantaneous peak pulse currents generated by modern AI computing.
Excellent sampling capability and load emulation resolution with high-frequency of 500kH of PRL supports accurate and realistic reproduction of voltage and current profiles that aligns with real-world power switching noise and pulse charge/discharge characteristics in AI data center. PRL is further capable of operating at high-speed dynamic mode with load switching frequencies up to 30 kHz supported for perfectly emulates the shifting, unpredictable power draw profiles of AI servers.
ActionPower India redefines spatial efficiency by packing rated powers of up to 18.5 kW (80V version) and 25 kW (1000V version) into a highly compact 5U standard chassis weighing merely 65 kg.
Utilizing this 5U module as a core building block, the system offers exceptional cabinet-level parallel scalability. By parallelling up to 7 units, a single cabinet can seamlessly achieve a massive 175 kW power rating within a minimal footprint of just 800 × 1000 × 1955 mm. Further and thanks to the parallel connection technologies of ActionPower India, the modular expansion guarantees zero performance loss by maintaining its microsecond-level dynamic response entirely intact at any power scale.
PRL streamlines the validation workflow and reduces engineering overhead with comprehensive built-in testing automation. The integrated interface natively offers standard testing recipes of EDPP (Electrical Design Power Profile) testing with direct compliance validation against modern server power specifications.
Additionally, the system features automated testing protocols for OCP (Over Current Protection) and OPP (Over Power Protection), alongside dynamic scanning capabilities. For highly specialized test cases, engineers can leverage advanced Sequence Programming to build custom, user-defined load profiles via the intuitive interface or standard SCPI communication protocols.
Note: The technical parameters contained within the below specification tables are subject to updates and modifications without notification in advance. For more detailed technical information please contact our sales and technical support team.
| 80V Architecture | 1000V Architecture | |
|---|---|---|
| Rated Power (kW) | 18.5 kW | 25 kW |
| Voltage Range (V) | 0~80 V | 0~1000 V |
| Maximum Current (A) | 400 A | 40 A |
| Max. Regenerative Efficiency | 85% | |
| 80V Architecture | 1000V Architecture | |
|---|---|---|
| Voltage Readback Value | ||
| Resolution (mV) | 0.1 | |
| Accuracy | ± (0.02% + 0.02% F.S.) | |
| Current Readback Value | ||
| Resolution (mA) | 0.1 | |
| Accuracy | ± (0.05% + 0.05% F.S.) | |
| Power Readback Value | ||
| Resolution (W) | 0.01 | |
| Accuracy | ± (0.2% + 0.2% F.S.) | |
| Over Power Protection | 0~165% F.S. (±0.4% F.S.) |
|---|---|
| Over Current Protection | 0~165% F.S. (±0.1% F.S.) |
| Over Voltage Protection | 0~105% F.S. (±0.04% F.S.) |
| Over Temperature Protection | Ambient temperature: 40℃, Heatsink temperature: 100℃ |
| Front Panel USB Interface | Software Upgrade |
|---|---|
| Communication Interface | LAN |
| Communication Protocol | SCPI |
| 80V Architecture | 1000V Architecture | |
|---|---|---|
| Width * Depth * Height (mm) | 435 * 689 * 219 | |
| Weight (kg) | 65 | 65 |
| Voltage (VAC) | 304~480 VAC |
|---|---|
| Frequency | 47~63 Hz |
| Wiring Configuration | 3/PE (Three-phase four-wire) |
| Connector Type | Three-position output connector |
| 80V Architecture | 1000V Architecture | |
|---|---|---|
| Constant Current Mode (CC) | ||
| Resolution (mA) | 1 | |
| Accuracy | ± (0.05% + 0.05% F.S.) | |
| Constant Resistance Mode (CR) | ||
| Range (Ω) | 0.02~2000 | |
| Resolution (Ω) | 0.001 | |
| Accuracy | ± (Vin/Rset * (0.2%) + 0.2% I F.S.) | |
| Constant Power Mode (CP) | ||
| Resolution (W) | 0.01 | |
| Accuracy | ± (0.2% + 0.2% F.S.) | |
| Dynamic Mode (CCD) | ||
| Peak Power Overload | 1.6x for 2 ms / 1.4x for 50 ms | |
| T1 & T2 | 0.02ms~100s | |
| Resolution (us) | 1 | |
| Accuracy | 1us + 100ppm | |
| Rising/Falling Slew Rate | 1mA~60A/us | 1mA~4.5A/us |
| Slew Rate Resolution (mA/us) | 1 | |
| Min. Rise Time (us) | ≤6 | ≤8 |
| Other | ||
| Current Accuracy | ±0.2% F.S. | |
| Dynamic Load Testing, Sequence Programming, Dynamic Scanning, Over Current Protection (OCP), Over Power Protection (OPP) Testing |
| Operating Temperature | 0 ~ +40℃ |
|---|---|
| Storage Temperature | -20 ~ +60℃ |
| Operating Humidity | 5 ~ 90% RH (Non-condensing) |
| Operating Altitude | ≤ 2000m |
| Cooling Method | Intelligent forced-air cooling, with front intake and rear exhaust |
ActionPower India is a regional network of Xi'an ActionPower Electric Co., Ltd., represented by Tangent Test Technologies in India for supporting business development and technical services for our regional clientele in the field of power testing. With 5 regional locations in India.
With 30 years of experience with power electronics and testing solutions, further backed by 295+ patents that enforce our technological advancement, we are ready to uncomplicate your challenges of industrial regulation compliance with IEC, IEEE, UL and India local grid code standards.